Home | CHELSEA FOOTBALL CLUB |
International Matches played for Germany
by Michael Ballack 28/04/1999 - 03/03/2010
Total      Starts 92      Sub on 6      Withdrawn 13      Goals 42      Yellow 14      Red 0      Captain 54 | |||||||||
  | |||||||||
As player of Kaiserslautern       Starts 0      Sub on 1      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
28/04/1999 | Bremen | Germany 0 Scotland 1 | F | 59 | |||||
  | |||||||||
As player of Bayer 04 Leverkusen       Starts 23      Sub on 4      Withdrawn 4      Goals 9      Yellow 7      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
24/07/1999 | Guadalajara | Brazil 4 Germany 0 | CCF | ||||||
28/07/1999 | Guadalajara | Germany 2 New Zealand 0 | CCF | 71 | |||||
29/03/2000 | Zagreb | Croatia 1 Germany 1 | F | ||||||
26/04/2000 | Kaiserslautern | Germany 1 Switzerland 1 | F | ||||||
03/06/2000 | Nuremburg | Germany 3 Czech Republic 2 | F | 53 | |||||
07/06/2000 | Freiburg im Breisgau | Germany 8 Liechtenstein 2 | F | 46 | |||||
17/06/2000 | Charleroi | England 1 Germany 0 | EC | 72 | |||||
20/06/2000 | Rotterdam | Germany 0 Portugal 3 | EC | 46 | 26 | ||||
16/08/2000 | Hannover | Germany 4 Spain 1 | F | 79 | |||||
02/09/2000 | Hamburg | Germany 2 Greece 0 | QW | 35 | |||||
07/10/2000 | London | England 0 Germany 1 | QW | 52 | |||||
27/02/2001 | Paris | France 1 Germany 0 | F | ||||||
28/03/2001 | Athens | Greece 2 Germany 4 | QW | 25(Pen) | |||||
29/05/2001 | Bremen | Germany 2 Slovakia 0 | F | 79 | |||||
02/06/2001 | Helsinki | Finland 2 Germany 2 | QW | 69(Pen) | 10 | ||||
06/06/2001 | Tirana | Albania 0 Germany 2 | QW | 68 | |||||
01/09/2001 | Munich | Germany 1 England 5 | QW | 67 | |||||
06/10/2001 | Gelsenkirchen | Germany 0 Finland 0 | QW | ||||||
10/11/2001 | Kyiv | Ukraine 1 Germany 1 | QW | 31 | |||||
14/11/2001 | Dortmund | Germany 4 Ukraine 1 | QW | 4,51 | |||||
17/04/2002 | Stuttgart | Germany 0 Argentina 1 | F | 21 | |||||
01/06/2002 | Sapporo | Saudi Arabia 0 Germany 8 | WC | 41 | |||||
05/06/2002 | Kashima | Germany 1 Rep of Ireland 1 | WC | ||||||
11/06/2002 | Fukuroi | Cameroon 0 Germany 2 | WC | 31 | |||||
15/06/2002 | Seogwipo | Germany 1 Paraguay 0 | WC | 90 | |||||
21/06/2002 | Ulsan | Germany 1 USA 0 | WC | 39 | |||||
25/06/2002 | Seoul | South Korea 0 Germany 1 | WC | 75 | |||||
  | |||||||||
As player of Bayern Munich       Starts 42      Sub on 0      Withdrawn 4      Goals 22      Yellow 5      Red 0      Captain 26 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
21/08/2002 | Sofia | Bulgaria 2 Germany 2 | F | 23(Pen) | 46 | ||||
07/09/2002 | Kaunas | Lithuania 0 Germany 2 | QE | 27 | |||||
16/10/2002 | Hannover | Germany 2 Faroe Islands 1 | QE | 2(Pen) | |||||
20/11/2002 | Gelsenkirchen | Germany 1 Netherlands 3 | F | ||||||
07/06/2003 | Glasgow | Scotland 1 Germany 1 | QE | 66 | |||||
06/09/2003 | Reykjavik | Iceland 0 Germany 0 | QE | ||||||
10/09/2003 | Dortmund | Germany 2 Scotland 1 | QE | 50(Pen) | |||||
11/10/2003 | Hamburg | Germany 3 Iceland 0 | QE | 9 | |||||
15/11/2003 | Gelsenkirchen | Germany 0 France 3 | F | ||||||
31/03/2004 | Cologne | Germany 3 Belgium 0 | F | 81 | 84 | ||||
27/05/2004 | Freiburg im Breisgau | Germany 7 Malta 0 | F | 15,17,59,86 | |||||
02/06/2004 | Basel | Switzerland 0 Germany 2 | F | 87 | |||||
06/06/2004 | Kaiserslautern | Germany 0 Hungary 2 | F | ||||||
15/06/2004 | Porto | Germany 1 Netherlands 1 | EC | 90 | |||||
19/06/2004 | Porto | Germany 0 Latvia 0 | EC | ||||||
23/06/2004 | Lisbon | Czech Republic 2 Germany 1 | EC | 21 | |||||
18/08/2004 | Vienna | Austria 1 Germany 3 | F | Captain | |||||
08/09/2004 | Berlin | Germany 1 Brazil 1 | F | Captain | |||||
09/10/2004 | Tehran | Iran 0 Germany 2 | F | Captain | |||||
17/11/2004 | Leipzig | Germany 3 Cameroon 0 | F | Captain | |||||
16/12/2004 | Yokohama | Japan 0 Germany 3 | F | 69 | Captain | ||||
19/12/2004 | Busan | South Korea 3 Germany 1 | F | 24 | Captain | ||||
26/03/2005 | Celje | Slovenia 0 Germany 1 | F | Captain | |||||
04/06/2005 | Belfast | Northern Ireland 1 Germany 4 | F | 62,66(Pen) | 73 | Captain | |||
08/06/2005 | Monchengladbach | Germany 2 Russia 2 | F | Captain | |||||
15/06/2005 | Frankfurt am Main | Germany 4 Australia 3 | CCF | 60(Pen) | 90 | Captain | |||
18/06/2005 | Cologne | Germany 3 Tunisia 0 | CCF | 74(Pen) | Captain | ||||
25/06/2005 | Nuremburg | Germany 2 Brazil 3 | CCF | 45(Pen) | Captain | ||||
29/06/2005 | Leipzig | Germany 4 Mexico 3 | CCF | 97 | Captain | ||||
17/08/2005 | Rotterdam | Netherlands 2 Germany 2 | F | 49 | Captain | ||||
03/09/2005 | Bratislava | Slovakia 2 Germany 0 | F | Captain | |||||
07/09/2005 | Bremen | Germany 4 South Africa 2 | F | Captain | |||||
12/11/2005 | Paris | France 0 Germany 0 | F | 47 | Captain | ||||
01/03/2006 | Florence | Italy 4 Germany 1 | F | Captain | |||||
22/03/2006 | Dortmund | Germany 4 USA 1 | F | 79 | Captain | ||||
30/05/2006 | Leverkusen | Germany 2 Japan 2 | F | Captain | |||||
02/06/2006 | Monchengladbach | Germany 3 Colombia 0 | F | 20 | Captain | ||||
14/06/2006 | Dortmund | Germany 1 Poland 0 | WC | 58 | Captain | ||||
20/06/2006 | Berlin | Germany 3 Ecuador 0 | WC | Captain | |||||
24/06/2006 | Munich | Germany 2 Sweden 0 | WC | Captain | |||||
30/06/2006 | Berlin | Germany 1 Argentina 1 | WC | Captain | |||||
04/07/2006 | Dortmund | Germany 0 Italy 2 | WC | Captain | |||||
  | |||||||||
As player of Chelsea       Starts 27      Sub on 1      Withdrawn 5      Goals 11      Yellow 2      Red 0      Captain 28 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
02/09/2006 | Stuttgart | Germany 1 Rep of Ireland 0 | QE | Captain | |||||
06/09/2006 | Serravalle | San Marino 0 Germany 13 | QE | 35 | 46 | Captain | |||
07/10/2006 | Rostock | Germany 2 Georgia 0 | F | 67 | Captain | ||||
11/10/2006 | Bratislava | Slovakia 1 Germany 4 | QE | 25 | Captain | ||||
15/11/2006 | Nicosia | Cyprus 1 Germany 1 | QE | 15 | Captain | ||||
07/02/2007 | Dusseldorf | Germany 3 Switzerland 1 | F | 46 | Captain | ||||
24/03/2007 | Prague | Czech Republic 1 Germany 2 | QE | Captain | |||||
06/02/2008 | Vienna | Austria 0 Germany 3 | F | 87 | Captain | ||||
26/03/2008 | Basel | Switzerland 0 Germany 4 | F | Captain | |||||
27/05/2008 | Kaiserslautern | Germany 2 Belarus 2 | F | 46 | Captain | ||||
31/05/2008 | Gelsenkirchen | Germany 2 Serbia 1 | F | 82 | Captain | ||||
08/06/2008 | Klagenfurt | Germany 2 Poland 0 | EC | Captain | |||||
12/06/2008 | Klagenfurt | Croatia 2 Germany 1 | EC | 75 | Captain | ||||
16/06/2008 | Vienna | Austria 0 Germany 1 | EC | 49 | Captain | ||||
19/06/2008 | Basel | Portugal 2 Germany 3 | EC | 61 | Captain | ||||
25/06/2008 | Basel | Germany 3 Turkey 2 | EC | Captain | |||||
29/06/2008 | Vienna | Germany 0 Spain 1 | EC | 43 | Captain | ||||
11/10/2008 | Dortmund | Germany 2 Russia 1 | QW | 28 | Captain | ||||
15/10/2008 | Monchengladbach | Germany 1 Wales 0 | QW | Captain | |||||
11/02/2009 | Dusseldorf | Germany 0 Norway 1 | F | Captain | |||||
28/03/2009 | Leipzig | Germany 4 Liechtenstein 0 | QW | 4 | Captain | ||||
01/04/2009 | Cardiff | Wales 0 Germany 2 | QW | 11 | Captain | ||||
12/08/2009 | Baku | Azerbaijan 0 Germany 2 | QW | Captain | |||||
05/09/2009 | Leverkusen | Germany 2 South Africa 0 | F | 80 | Captain | ||||
09/09/2009 | Hannover | Germany 4 Azerbaijan 0 | QW | 14(Pen) | Captain | ||||
10/10/2009 | Moscow | Russia 0 Germany 1 | QW | Captain | |||||
14/10/2009 | Hamburg | Germany 1 Finland 1 | QW | 46 | Captain | ||||
03/03/2010 | Munich | Germany 0 Argentina 1 | F | Captain |
Key to Competitions
F-Friendly
CCF-Confederations Cup
EC-European Championship Finals
QW-World Cup Qualifier
WC-World Cup Finals
QE-European Championship Qualifier